| Office | Name | Phone (507) | Term | Committee(s) | |
|---|---|---|---|---|---|
| President | Tom Olson | 281-4910 | olson.tom@CO.OLMSTED.MN.US | 2007-09 |
|
| Vice President | Mark Blaisdell | 635-5883 | markb@mcneilus.com | 2007-09 |
|
| Secretary | Kim Vehrenkamp | 775-2068 | tkvehrenkamp@myclearwave.net | 2007-09 |
|
| Treasurer | Lisa Thoe | 634-4430 | thoe4@charter.net | 2007-09 |
|
| Past President | Trevor Westrom | 634-3489 | TWestrom@KnutsonConstruction.com | 2005-07 |
|

| Name | Phone (507) | Term | Committee(s) | ||
|---|---|---|---|---|---|
| Dionne Dodds | 282-4991 | dodds.dionne@mayo.edu | 2007-09 |
|
|
| Kimberly Edgar | 634-6055 | kimberlyedgar@kmtel.com | 2008-10 |
|
|
| Kim Enerson | 775-6383 | kim@oclminc.com | 2007-09 |
|
|
| Jackie Yeigh | 634-7152 | jyeigh@kmtel.com | 2007-09 |
|
|
| Ross Shillabeer | 358-1674 | rkshilla@earthlink.net | 2007-09 |
|
|
| Gina Rohlik | 635-5092 | dgrohlik@myclearwave.net | 2007-09 |
|
|
| Zach Horton | 356-4758 | zach@oclminc.com | 2007-09 |
|
|
| Sylvia Keller | 528-2570 | sjk8992@kmtel.com | 2007-09 |
|
|
| Steve Knutson | 775-6460 | steve.knutson.bbcd@statefarm.com | 2008-10 |
|
|
| Heather Peters | 634-4401 | Peters.Heather@mayo.edu | 2007-09 |
|
|
| Bruce Schillo | 365-8828 | 1schillo@kmtel.com | 2008-10 |
|
|
| Bill Steinberg | 634-7977 | asteinberg2@charter.net | 2007-09 |
|
|
| Robert Wolfe | 634-7440 | wolferob@us.ibm.com | 2008-10 |
|
|
| Julie Swank | 775-2948 | swank.julie@mayo.edu | 2008-10 |
|
| Name | Phone (507) | Committee(s) | |||
|---|---|---|---|---|---|
| Steve Howarth | 634-2222 | show148802@aol.com |
Ice scheduler |
||
| Shawn Peters | 634-4401 | wolfpack@kmtel.com | 2005-07 | Referee Coordinator | |
| Tom & Pam Rasmussen | 634-7401 | rasmussen.pamela@mayo.edu |
Concession ordering/vending |