Head Coach
Team Manager
Phone: 507-289-6216
Coach
Coach
| Home Game Duties | |||||
|---|---|---|---|---|---|
| Date | Clock/Scoreboard | GameSheet (iPad) | Home Penalty Box | Away Penalty Box | Music/Announce |
| Nov. 5 (scrimmage) | Josh Wallenstein | Craig Bishop | Amy Bebee | Amy Bebee | |
| Nov. 27 | Mike Baker | Wallenstein | Taylor | Mandy Kohn | |
| Nov. 30 | Josh Pederson | Wallenstein | Craig Bishop | Adam Enloe | Amy Bebee |
| Dec. 4 | Josh Pederson | Andrea | Enloe | Enloe | |
| Dec. 31 | Josh Pederson | Cunico | Mike Baker | Amy Bebee | Amy Bebee |
| Jan. 14 (11:45 am) | Heather Enloe | Josh Wallenstein | Josh Pederson | Mandy Kohn | Blair Plackner |
| Jan. 14 (7:15 pm) | Sarah Cunico | Josh Wallenstein | Adam Enloe | Craig Bishop | Blair Plackner |
| Jan. 15 | Blair Plackner | Mandy Kohn | Andrea | Amy Bebee | Amy Bebee |
| Jan. 22 | Mike Baker | Craig Bishop | Enloe | Enloe | Amy Bebee |
| Jan. 28 | Blair Plackner | Deanne Wallenstein | Adam Enloe | Josh Pederson | Gonzalez |
| Feb. 11 | Heather Enloe | Sarah Cunico | Mike Baker | Taylor | Gonzalez |
| Feb. 12 | Blair Plackner | Deanne Wallenstein | Andrea | Amy Bebee | Amy Bebee |
| Locker Room Monitor | |
|---|---|
| Dates | Monitor Assigned |
| Oct 30-Nov 5 | Josh Wallenstein |
| Nov 6-12 | |
| Nov 13-19 | Mike Baker |
| Nov 20-26 | |
| Nov 27-Dec 3 | Josh Pederson |
| Dec 4-10 | Josh Pederson |
| Dec 11-17 | Josh Pederson |
| Dec 18-24 | |
| Dec 25-31 | |
| Jan 1-7 | Grant McNeilus |
| Jan 8-14 | |
| Jan 15-21 | |
| Jan 22-28 | |
| Jan 29-Feb 4 | |
| Feb 5-11 | |
| Feb 12-18 | |
| Feb 19-25 | |
| Feb 26-Mar 4 |